Finance Names — 6 Domains
| Domain Name | Age | Reg Date | Registrar | Price | Status |
|---|---|---|---|---|---|
| MoneySecrets.com.au | 6 Years | Jul 1, 2020 | Drop | $48,888 | Make Offer |
| PersonalLending.com.au | 11 Years | Nov 1, 2015 | TPP | $18,888 | Make Offer |
| CertifiedFinancialPlanner.com.au | 17 Years | Jan 1, 2010 | NetFleet Sydney | $1,888 | Make Offer |
| CreditAdvisor.com.au | 57 Years | Jan 1, 1970 | Godaddy Inc. | $4,888 | Make Offer |
| MoneyGuide.com.au | 57 Years | Jan 1, 1970 | TPP | - | We Sold This Domain |
| FinancialAdvisor.com.au | 57 Years | Jan 1, 1970 | TPP | - | We Sold This Domain |
|
|
|||||
